|
|||||||||||
| No. | Last Name | First Name | Field Position | Age | Grade | ||||||
| 1- #15 | Allen | Dillon | Defense/Midfield | 12 | |||||||
| 2- #14 | Allen | Jairus | Midfield/Forward | 10 | 7th | ||||||
| 3- #0 | Bell | Ashar | Forward/Midfield | 12 | 7th | ||||||
| 4- #24 | Bell | Aslan | Forward/Midfield | 11 | 5th | ||||||
| 24- #4 | Bessinger | Caleb | Goalkeep/Defense | 13 | 8th | ||||||
| 22- #9 | Cabrera | Jacy | Forward/Midfield | 11 | 6th | ||||||
| 5- #5 | Estes | Noah | Midfield/Defense | 10 | 6th | ||||||
| 6- #12 | Florence | David | Goalkeep/Midfield | 12 | 6th | ||||||
| 7- #31 | Fradella | Angelo | Forward/Midfield | 10 | 5th | ||||||
| 8- #6 | Fradella | Karinthia | Defense/Midfield | 12 | 6th | ||||||
| 9- #2 | Fredella | Christina | Forward/Midfield | 10 | 5th | ||||||
| 10- #18 | Hency | William | Midfield/Defense | 12 | 7th | ||||||
| 11- #13 | Lastra | David | Midfield/Forward | 12 | 7th | ||||||
| 12- #17 | Lastra | Solomon | Midfield/Defense | 9 | 5th | ||||||
| 13- #23 | Latham | Leah | Midfield/Forward | 13 | 7th | ||||||
| 23- #8 | McBride | Hope | Defense/Midfield | 12 | 6th | ||||||
| 15- #11 | Payne | Rhema | Defense/Goalkeep | 11 | 6th | ||||||
| 16- #3 | Payne | Zoe | Midfield/Defense | 10 | 5th | ||||||
| 17- #16 | Robles | Jovanny | Midfield/Forward | 13 | 8th | ||||||
| 18- #25 | Stokell | Andrew | Midfield/Defense | 10 | 5th | ||||||
| 19- #7 | Stokell | Mathew | Defense/Goalkeep | 12 | 8th | ||||||
| 20- #10 | Stokell | Ryan | Forward/Midfield | 10 | 5th | ||||||
| 21- #44 | Whiting | Connor | Defense/Midfield | 10 | 5th | ||||||
| MCA Soccer Schedule 2011 | |||||||
| Days in gray PRACTICE, Days in yellow GAMES | |||||||
| August | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | |
| Week 5 | 7th | 8th | 9th | 10th | 11th | 12th | |
| NO | NO | 6:00 PM | NO | NO | |||
| PRACTICE | PRACTICE | 7:30 PM | PRACTICE | PRACTICE | |||
| Week 6 | 14th | 15th | 16th | 17th | 18th | 19th | |
| 6:oo p.m. | NO | NO | 6:oo p.m. | NO | NO | ||
| 7:30 p.m. | PRACTICE | PRACTICE | 7: p.m. | PRACTICE | PRACTICE | ||
| Week 7 | 21st | 22nd | 23rd | 24th | 25th | 26th | |
| 6:oo p.m. | No Practice | NO | 6:oo p.m. | CHS Longview | NO | ||
| 7:30 p.m. | PRACTICE | 7:30 p.m. | 4:30 @ Home | PRACTICE | |||
| Week 8 | 28th | 29th | 30th | 31st | SEP. 1st | 2nd | |
| 6:oo p.m. |
LCS |
NO | 6:oo p.m. | St. Mary's | NO | ||
| 7:30 p.m. | 4:30 @ Home | PRACTICE | 7:30 p.m. | 4:30 away | PRACTICE | ||
| Week 9 | 4th | 5th | 6th | 7th | 8th | 9th | |
| 6:oo p.m. | Labor day | NO | 6:oo p.m. | Regents Acad | NO | ||
| 7:30 p.m. | PRACTICE | 7:30 p.m. | 4:30@ Full Armor | PRACTICE | |||
| Week 10 | 11th | 12th | 13th | 14th | 15th | 16th | |
| 6:oo p.m. | Open Slot | NO | 6:oo p.m. | CHS Longview | NO | ||
| 7:30 p.m. | Away | PRACTICE | 7:30 p.m. | 4:30 away | PRACTICE | ||
| Week 11 | 18th | 19th | 20th | 21st | 22nd | 23rd | |
| 6:oo p.m. | Full Armor | NO | 6:oo p.m. | Full Armor | NO | ||
| 7:30 p.m. | 4:30 @ Home | PRACTICE |
7:30 p.m. |
4:30 away | PRACTICE | ||
| Week 12 | 25th | 26th | 27th | 28th | 29th | 30th | |
| 6:oo p.m. | LCS | NO | 6:oo p.m. | Open Slot | NO | ||
| 7:30 p.m. | 4:30 Away | PRACTICE | 7:30 p.m. | Away | PRACTICE | ||
| Week 13 | 2nd | 3rd | 4th | 5th | 6th | 7th | |
| 6:oo p.m. | NO | 6:00p.m. | NO | Playoffs in | Playoffs in | ||
| 7:30 p.m. | PRACTICE | 7:30 p.m. | PRACTICE | Tyler | Tyler | ||